3-Strand Nylon Rope
- Home
- 21 Rope & Hawsers
- 3-Strand Nylon Rope
- General Details
- Order Enquiry
General Details
Made of continuous filament while yarn woven into a three strand rope. The fibres are elastic, moisture proof, and highly abrasion resistant.
Unit Per C/L
200 mtrs/110 fms | 220 mtrs/120 fms | ||||||||
Code | Cir inch | Diam. mm | Weight kgs/coil | B. Strength kn | Code | Cir inch | Diam. mm | Weight kgs/coil | B. Strength kn |
210501 | 1 | 8 | 7.7 | 14.7 | 210551 | 1 | 8 | 8.5 | 14.7 |
210502 | 1-1/8 | 9 | 9.8 | 17.7 | 210552 | 1-1/8 | 9 | 10.8 | 17.7 |
210503 | 1-1/4 | 10 | 12.1 | 21.6 | 210553 | 1-1/4 | 10 | 13.3 | 21.6 |
210504 | 1-1/2 | 12 | 17.1 | 29.4 | 210554 | 1-1/2 | 12 | 19.5 | 29.4 |
210505 | 1-3/4 | 14 | 24.1 | 39.2 | 210555 | 1-3/4 | 14 | 26.5 | 39.2 |
210506 | 2 | 16 | 31 | 50 | 210556 | 2 | 16 | 34.1 | 50 |
210507 | 2-1/4 | 18 | 39.2 | 61.8 | 210557 | 2-1/4 | 18 | 43.1 | 61.8 |
210508 | 2-1/2 | 20 | 48.5 | 75.5 | 210558 | 2-1/2 | 20 | 53.4 | 75.5 |
210509 | 1-3/4 | 22 | 58.5 | 90.2 | 210559 | 1-3/4 | 22 | 64.4 | 90.2 |
210510 | 3 | 24 | 69.9 | 108 | 210560 | 3 | 24 | 76.9 | 108 |
210511 | 3-1/4 | 26 | 81.6 | 123 | 210561 | 3-1/4 | 26 | 89.8 | 123 |
210512 | 3-1/2 | 28 | 95.9 | 139 | 210562 | 3-1/2 | 28 | 105 | 139 |
210513 | 3-3/4 | 30 | 109 | 162 | 210563 | 3-3/4 | 30 | 120 | 162 |
210514 | 4 | 32 | 124 | 181 | 210564 | 4 | 32 | 136 | 181 |
210515 | 4-1/4 | 34 | 140 | 206 | 210565 | 4-1/4 | 34 | 154 | 206 |
210516 | 4-1/2 | 36 | 157 | 226 | 210566 | 4-1/2 | 36 | 173 | 226 |
210517 | 4-3/4 | 38 | 175 | 255 | 210567 | 4-3/4 | 38 | 193 | 255 |
210518 | 5 | 40 | 194 | 275 | 210568 | 5 | 40 | 213 | 275 |
Order Enquiry
Request for A Free Quotation