Boilersuits

General Details

The Boilersuits are made of 100% cotton or cotton polyester mixed. One piece coverall wear for general working.

Unit Per Pc.

 Button Type
 Code Size Code Size Code Size
 White  Gray  Khaki
190501  M  190511  M 190521   M
 190502 L  190512 L  190522 L
 190503 LL  190513 LL  190523 LL
 190504 XXl  190514 XXL  190524 XXL
 190505 4L  190515 4L  190525 4L
 Blue  Orange
 190506  M  190516  M
  190507 L  190517 L
  190508 LL  190518 LL
  190509 XXL  190519 XXL
  190510 4L  190520 4L

 

 Fastner Type
 Code Size Code Size Code Size
 White  Gray  Khaki
190541  M  190551  M 190561   M
 190542 L  190552 L  190562 L
 190543 LL  190553 LL  190563 LL
 190544 XXl  190554 XXL  190564 XXL
 190545 4L  190555 4L  190565 4L
 Blue  Orange
 190546  M  190556  M
  190547 L  190557 L
  190548 LL  190558 LL
  190549 XXL  190559 XXL
  190550 4L  190560 4L

 

Size Table for Asian
Symbol Size Tall cm Height cm Sleeve cm Waist cm Shoulder cm Inseam cm
S 160 135 51 88 44 64
M 165 142 53 92 46 68
L 170 148 55 96 48 72
LL 175 155 57 100 50 76
XXL(3L) 180 162 59 105 52 80
4L 185 168 61 110 54 84
Size Table for European
European Size Nominal Size Height cm Chest cm Waist cm
44 XS 170 – 176 84 – 88 72 – 76
46 S 170 – 176 88 – 92 76 – 80
48 S 176 – 182 92 – 96 80 – 84
50 M 176 – 182 96 – 100 84 – 88
52 M 176 – 182 100 – 104 88 – 92
54 L 182 – 188 104 – 108 92 – 96
56 L 182 – 188 108 – 112 96 – 100
58 XL 182 – 188 112 – 116 100 – 104
60 XL 188 – 194 116 – 120 104 – 108
62 XXL 188 – 194 120 – 124 108 – 112
64 XXL 188 – 194 124 – 128 112 – 116
XXXL 188 – 194 128 – 136 116 – 124
Order Enquiry

Request for A Free Quotation

  • 2 + 74 =