Standard Quality Chinaware
- Home
- 17 Tableware & Galley Utensils
- Standard Quality Chinaware
- General Details
- Order Enquiry
General Details
The items listed below are standard, mass produced white marine chinaware.
Unit Per Pc.
Code | Std.Quality Item | Size / mm |
170301 | Oval Baker | 270*165 |
170302 | Oval Platter | 207*151 |
170303 | Oval Platter | 235*172 |
170304 | Oval Platter | 258*190 |
170305 | Oval Platter | 293*210 |
170306 | Oval Platter | 311*230 |
170307 | Oval Platter | 360*260 |
170308 | Oval Platter | 414*300 |
170309 | Egg Cup With Stem | 48 |
170310 | Dinner Plate | 233 |
170311 | Dinner Plate | 262 |
170312 | Rim Soup Plate | 205 |
170313 | Rim Soup Plate | 233 |
170314 | Dessert Plate | 191 |
170315 | Dessert Plate | 210 |
170316 | Bread Plate(Side Plate) | 168 |
170317 | Morning Cup 200 cc | 86 |
170318 | Sauce For Morning Cup | 148 |
170326 | Coupe Soup Plate | 195 |
170327 | Cereal Bowl | 152 |
170328 | Fruit Plate | 142 |
170329 | Tea Cup Only | 81 |
170330 | Saucer For Tea Cup | 150 |
170331 | Coffee Cup Only | 70 |
170332 | Saucer For Coffee Cup | 150 |
170333 | Moche Cup Only | 64 |
170334 | Saucer For Mocha Cup | 126 |
170335 | After Dinner Cup Only | 61 |
170336 | Saucer For A.D. Cup | 121 |
170337 | Mug | 78 |
Order Enquiry
Request for A Free Quotation