3-Strand Polypropylene Mono-Filament Rope

General Details

A useful rope for the marine field. This light rope, (gravity 1:0.91 to water) is stronger than a comparable manila rope, is non water absorbent, non slipping, and provides good flexibility and high durability. A manufacture’s certificate can be provided with the rope if required.

Unit Per C/L

200 mtrs/110 fms       220 mtrs/120 fms    
Code Cir inch Diam. mm Weight kgs/coil B. Strength kn Code Cir inch Diam. mm Weight kgs/coil B. Strength kn
210201 1 8 6 8.53 210251 1 8 6.6 8.53
210202 1-1/8 9 7.6 11.8 210252 1-1/8 9 8.4 11.8
210203 1-1/4 10 9 12.8 210253 1-1/4 10 9.9 12.8
210204 1-1/2 12 13.5 18.4 210254 1-1/2 12 14.9 18.4
210205 1-3/4 14 18.2 24.6 210255 1-3/4 14 20 24.6
210206 2 16 23.8 31.5 210256 2 16 26.2 31.5
210207 2-1/4 18 30.1 39.1 210257 2-1/4 18 33.1 39.1
210208 2-1/2 20 37.1 47.9 210258 2-1/2 20 40.8 47.9
210209 1-3/4 22 45 56.7 210259 1-3/4 22 49.5 56.7
210210 3 24 53.5 66.5 210260 3 24 58.9 66.5
210211 3-1/4 26 62.7 77.2 210261 3-1/4 26 69 77.2
210212 3-1/2 28 72.8 88.7 210262 3-1/2 28 80.1 88.7
210213 3-3/4 30 83.5 108 210263 3-3/4 30 91.9 108
210214 4 32 95 127 210264 4 32 104 127
210215 4-1/4 34 107 142 210265 4-1/4 34 118 142
210216 4-1/2 36 120 157 210266 4-1/2 36 132 157
210217 4-3/4 38 134 171 210267 4-3/4 38 147 171
210218 5 40 148 191 210268 5 40 163 191
Order Enquiry

Request for A Free Quotation

  • 3 + 43 =