Wire Rope 6 x 37
- Home
- 21 Rope & Hawsers
- Wire Rope 6 x 37
- General Details
- Ungalvanized
- Order Enquiry
General Details
Applications: Running rigging, Boat falls, Winches, Cranes, Safety ropes, Hoists, Mooring, Slings
Unit Per C/L Galvanized 1440 N/mm²
Code | Cir | Diam. | Code | Cir | Diam. | ||
200 mtr 110fms | 220 mtr 120fms | inch | mm | 200 mtr 110fms | 220 mtr 120fms | inch | mm |
212501 | 212551 | 3/4 | 6 | 212519 | 212569 | 3-3/4 | 30 |
212502 | 212552 | 6.3 | 212520 | 212570 | 31.5 | ||
212503 | 212553 | 1 | 8 | 212521 | 212571 | 4 | 32 |
212504 | 212554 | 9 | 212522 | 212572 | 33.5 | ||
212505 | 212555 | 1-1/4 | 10 | 212523 | 212573 | 4-1/4 | 34 |
212506 | 212556 | 11.2 | 212524 | 212574 | 35.5 | ||
212507 | 212557 | 1-1/2 | 12 | 212525 | 212575 | 4-1/2 | 36 |
212508 | 212558 | 12.5 | 212526 | 212576 | 37.5 | ||
212509 | 212559 | 1-3/4 | 14 | 212527 | 212577 | 4-3/4 | 38 |
212510 | 212560 | 2 | 16 | 212528 | 212578 | 5 | 40 |
212511 | 212561 | 2-1/4 | 18 | 212529 | 212579 | 5-1/4 | 42 |
212512 | 212562 | 2-1/2 | 20 | 212530 | 212580 | 42.5 | |
212513 | 212563 | 2-3/4 | 22 | 212531 | 212581 | 5-1/2 | 44 |
212514 | 212564 | 22.4 | 212532 | 212582 | 45 | ||
212515 | 212565 | 3 | 24 | 212533 | 212583 | 5-3/4 | 46 |
212516 | 212566 | 25 | 212534 | 212584 | 47.5 | ||
212517 | 212567 | 3-1/4 | 26 | 212535 | 212585 | 6 | 48 |
212518 | 212568 | 3-1/2 | 28 | 212536 | 212586 | 6-1/4 | 50 |
Ungalvanized
Unit Per C/L Ungalvanized 1620 N/mm²
Code | Cir | Diam. | Code | Cir | Diam. | ||
200 mtr 110fms | 220 mtr 120fms | inch | mm | 200 mtr 110fms | 220 mtr 120fms | inch | mm |
212601 | 212651 | 3/4 | 6 | 212619 | 212669 | 3-3/4 | 30 |
212602 | 212652 | 6.3 | 212620 | 212670 | 31.5 | ||
212603 | 212653 | 1 | 8 | 212621 | 212671 | 4 | 32 |
212604 | 212654 | 9 | 212622 | 212672 | 33.5 | ||
212605 | 212655 | 1-1/4 | 10 | 212623 | 212673 | 4-1/4 | 34 |
212606 | 212656 | 11.2 | 212624 | 212674 | 35.5 | ||
212607 | 212657 | 1-1/2 | 12 | 212625 | 212675 | 4-1/2 | 36 |
212608 | 212658 | 12.5 | 212626 | 212676 | 37.5 | ||
212609 | 212659 | 1-3/4 | 14 | 212627 | 212677 | 4-3/4 | 38 |
212610 | 212660 | 2 | 16 | 212628 | 212678 | 5 | 40 |
212611 | 212661 | 2-1/4 | 18 | 212629 | 212679 | 5-1/4 | 42 |
212612 | 212662 | 2-1/2 | 20 | 212630 | 212680 | 42.5 | |
212613 | 212663 | 2-3/4 | 22 | 212631 | 212681 | 5-1/2 | 44 |
212614 | 212664 | 22.4 | 212632 | 212682 | 45 | ||
212615 | 212665 | 3 | 24 | 212633 | 212683 | 5-3/4 | 46 |
212616 | 212666 | 25 | 212634 | 212684 | 47.5 | ||
212617 | 212667 | 3-1/4 | 26 | 212635 | 212685 | 6 | 48 |
212618 | 212668 | 3-1/2 | 28 | 212636 | 212686 | 6-1/4 | 50 |
Order Enquiry
Request for A Free Quotation