- General Details
- Order Enquiry
General Details
Marine Cast Iron Globe Valves JIS F-7309, 16 kgf/cm²
Unit Per Pc.
Code | Size | Face to Face | Flange Dia. | Hole | NO. | Pitch | Weight |
750261 | 50mm | 220 | 155 | 19 | 8 | 120 | 19.6kgs |
750262 | 65mm | 270 | 175 | 19 | 8 | 140 | 28.3kgs |
750263 | 80mm | 300 | 200 | 23 | 8 | 160 | 40.4kgs |
750264 | 100mm | 350 | 225 | 23 | 8 | 185 | 56.9kgs |
750265 | 125mm | 430 | 270 | 25 | 8 | 225 | 89.5kgs |
750266 | 150mm | 500 | 305 | 25 | 12 | 260 | 123kgs |
750267 | 200mm | 570 | 350 | 25 | 12 | 305 | 188kgs |
Order Enquiry
Request for A Free Quotation