- General Details
- Order Enquiry
General Details
Marine Cast Iron Hose Valves F-7333
Unit Per Pc.
| Globe Hose Valve | Angle Hose Valve | |||||
| Code | 751731 | 751732 | 751733 | 751735 | 751736 | 751737 |
| Size | 50 mm | 50 mm | 65 mm | 50 mm | 50 mm | 65 mm |
| Pressure | 5 kgf/cm² | 10 kgf/cm² | 10 kgf/cm² | 5 kgf/cm² | 5 kgf/cm² | 10 kgf/cm² |
| Coupling | Nakajima System Coupling | |||||
| Length | 270 mm | 280 mm | 335 mm | 255 mm | 290 mm | 315 mm |
| Dia. | 130 mm | 155 mm | 175 mm | 130 mm | 155 mm | 175 mm |
| Pitch | 105 mm | 120 mm | 140 mm | 105 mm | 120 mm | 140 mm |
| Number | 4 | 4 | 4 | 4 | 4 | 4 |
| Hole | 15 mm | 19 mm | 19 mm | 15 mm | 19 mm | 19 mm |
| Weight | 14.7 kg | 18.9 kg | 28.2 kg | 12.8 kg | 17.o kg | 24.3 kg |
Order Enquiry
Request for A Free Quotation


