Miniature Pilot Lamps

General Details

Miniature Pilot Lamps

Unit Per Pc.

Code Dia. x Length Type Voltage Watt or Amp.
790701 5.5 x 16mm F6 6 0.1A
790702 5.5 x 16mm F6 6 0.2A
790703 5.5 x 16mm F6 14 0.05A
790704 5.5 x 16mm F6 14 0.08A
790705 5.5 x 16mm F6 18 1W
790706 5.5 x 16mm F6 28 0.025A
790707 5.5 x 16mm F6 28 0.04A
790711 5.5 x 16mm S5.5 S18 6 0.2A
790712 5.5 x 16mm S5.5 S18 14 0.08A
790713 5.5 x 16mm S5.5 S18 28 0.04A
790716 5 x 16mm S5.5-O 14 0.05A
790717 5 x 16mm S5.5-O 18 0.05A
790718 5 x 16mm S5.5-O 28 0.04A
790721 5 x 18mm S5.5-K 6 0.6W
790722 5 x 18mm S5.5-K 12 0.6W
790723 5 x 18mm S5.5-K 18 0.6W
790724 5 x 18mm S5.5-K 24 0.6W
790725 5 x 18mm S5.5-K 28 0.6W
790730 6.2 x 22mm L 15 15mA
790731 6.2 x 22mm L 15 20mA
790732 6.2 x 22mm L 30 30mA
790735 4.85 x 21mm NH 28 22mA
Order Enquiry

Request for A Free Quotation

  • 4 + 28 =