Glass Tube Fuses
- Home
- 79 Electrical Equipment
- Glass Tube Fuses
- General Details
- Order Enquiry
General Details
Glass Tube Fuses are designed mainly for use with electronic communication apparatus.
Unit Per Pc.
| Code | Amp. | Code | Amp. | Code | Amp. |
| φ5.2 x L20 mm Rated Voltage 125V | |||||
| 793601 | 0.1 | 793607 | 0.8 | 793613 | 5 |
| 793602 | 0.2 | 793608 | 1 | 793614 | 6 |
| 793603 | 0.3 | 793609 | 1.5 | 793615 | 8 |
| 793604 | 0.4 | 793610 | 2 | 793616 | 10 |
| 793605 | 0.5 | 793611 | 3 | ||
| 793606 | 0.6 | 793612 | 4 | ||
| φ6.35 x L30 mm Rated Voltage 125V | |||||
| 793621 | 0.1 | 793627 | 0.8 | 793633 | 5 |
| 793622 | 0.2 | 793628 | 1 | 793634 | 6 |
| 793623 | 0.3 | 793629 | 1.5 | 793635 | 8 |
| 793624 | 0.4 | 793630 | 2 | 793636 | 10 |
| 793625 | 0.5 | 793631 | 3 | 793637 | 15 |
| 793626 | 0.6 | 793632 | 4 | 793638 | 20 |
| φ6.35 x L30 mm Rated Voltage 250V | |||||
| 793641 | 0.1 | 793647 | 0.8 | 793653 | 5 |
| 793642 | 0.2 | 793648 | 1 | 793654 | 6 |
| 793643 | 0.3 | 793649 | 1.5 | 793655 | 8 |
| 793644 | 0.4 | 793650 | 2 | 793656 | 10 |
| 793645 | 0.5 | 793651 | 3 | 793657 | 15 |
| 793646 | 0.6 | 793652 | 4 | 793658 | 20 |
Order Enquiry
Request for A Free Quotation

