Bakery & Pastry Utensils
- Home
- 17 Tableware & Galley Utensils
- Bakery & Pastry Utensils
- General Details
- Order Enquiry
General Details
Unti Per Pc.
Code | Size mm | Thickness mm | Code | Size mm | Thickness mm |
Square | Round | ||||
L17270101 | 158 x 92 x 35 | 0.09 | L17270401 | 58 x 20 | 0.07 |
L17270102 | 202 x 113 x 55 | 0.07 | L17270402 | 58 x 20 | 0.05 |
L17270103 | 125 x 105 x 35 | 0.06 | L17270403 | 74 x 21 | 0.05 |
L17270104 | 160 x 110 x 27 | 0.07 | L17270404 | 80 x 37 | 0.05 |
L17270105 | 190 x 140 x 45 | 0.07 | L17270405 | 159 x 19 | 0.05 |
L17270106 | 185 x 128 x 35 | 0.07 | L17270406 | 246 x 27 | 0.07 |
L17270107 | 150 x 119 x 51 | 0.07 | L17270407 | 73 x 53 x 18 | 0.07 |
L17270108 | 219 x 156 x 48 | 0.07 | L17270408 | 65 x 50 x 19 | 0.07 |
L17270109 | 190 x 111 x 65 | 0.07 | L17270409 | 75 x 50 x 20 | 0.07 |
L17270110 | 167 x 136 x 46 | 0.07 | L17270410 | 65 x 42 x 40 | 0.05 |
L17270111 | 207 x 135 x 52 | 0.07 | L17270411 | 108 x 65 x 13 | 0.07 |
L17270112 | 160 x 160 x 39 | 0.07 | |||
Square with 3 rooms | Oval | ||||
L17270201 | 237 x 182 x 28 | 0.07 | L17270301 | 475 x 350 x 85 | 0.13 |
L17270202 | 227 x 178 x 32 | 0.07 | L17270302 | 475 x 350 x 85 | 0.15 |
L17270203 | 227 x 178 x 35 | 0.07 | L17270303 | 160 x 80 x 45 | 0.07 |
L17270204 | 230 x 178 x 38 | 0.07 |
Order Enquiry
Request for A Free Quotation