3-Strand Manila Rope
- Home
- 21 Rope & Hawsers
- 3-Strand Manila Rope
- General Details
- Order Enquiry
General Details
A heavy duty all purpose rope. The 3-Strand Manila Rope provides the necessary tensile strength for safe operations. When ordering, please indicate the correct circumference or diameter of the rope to avoid misdeliveries.
Unit Per C/L
200 mtrs/110 fms | 220 mtrs/120 fms | ||||||||
Code | Cir inch | Diam. mm | Weight kgs/coil | B. Strength kn | Code | Cir inch | Diam. mm | Weight kgs/coil | B. Strength kn |
210101 | 1 | 8 | 9.4 | 4.61 | 210151 | 1 | 8 | 10.34 | 4.61 |
210102 | 1-1/8 | 9 | 11.89 | 5.79 | 210152 | 1-1/8 | 9 | 13.08 | 5.79 |
210103 | 1-1/4 | 10 | 14.68 | 7.06 | 210153 | 1-1/4 | 10 | 16.15 | 7.06 |
210104 | 1-1/2 | 12 | 21.14 | 9.9 | 210154 | 1-1/2 | 12 | 23.22 | 9.9 |
210105 | 1-3/4 | 14 | 28.77 | 13.1 | 210155 | 1-3/4 | 14 | 31.65 | 13.1 |
210106 | 2 | 16 | 37.58 | 10.9 | 210156 | 2 | 16 | 41.34 | 10.9 |
210107 | 2-1/4 | 18 | 47.56 | 21 | 210157 | 2-1/4 | 18 | 52.32 | 21 |
210108 | 2-1/2 | 20 | 58.72 | 25.6 | 210158 | 2-1/2 | 20 | 64.59 | 25.6 |
210109 | 1-3/4 | 22 | 71.05 | 30.5 | 210159 | 1-3/4 | 22 | 78.16 | 30.5 |
210110 | 3 | 24 | 84.56 | 35.9 | 210160 | 3 | 24 | 93.02 | 35.9 |
210111 | 3-1/4 | 26 | 99.24 | 41.6 | 210161 | 3-1/4 | 26 | 109.16 | 41.6 |
210112 | 3-1/2 | 28 | 115.1 | 47.8 | 210162 | 3-1/2 | 28 | 126.61 | 47.8 |
210113 | 3-3/4 | 30 | 132.12 | 54.3 | 210163 | 3-3/4 | 30 | 145.33 | 54.3 |
210114 | 4 | 32 | 144.32 | 61.2 | 210164 | 4 | 32 | 158.75 | 61.2 |
Order Enquiry
Request for A Free Quotation