Stainless Steel Thermos Food Jars
- Home
- 17 Tableware & Galley Utensils
- Stainless Steel Thermos Food Jars
- General Details
- Order Enquiry
General Details
Stainless steel, simple thermos jar to keep rice, etc. warm.
Unit Per Pc.
Code | Rice Capacity ltr | Actual Capacity ltr | Temperature Degree after 6 hours |
173426 | 3.3 | 8.2 | 78℃ |
173427 | 3.9 | 9.8 | 76℃ |
173428 | 4.2 | 10.5 | 80℃ |
173429 | 5.7 | 14.2 | 78℃ |
173430 | 7.3 | 18.3 | 80℃ |
Order Enquiry
Request for A Free Quotation