8-Strand Polypropylene Mono-Filament Hawser
- Home
- 21 Rope & Hawsers
- 8-Strand Polypropylene Mono-Filament Hawser
- General Details
- Order Enquiry
General Details
The 8-Strand Polypropylene Mono-Filament Hawsers are often called as cross or square rope. Suited well for use as a mooring rope because it does not kink, slip, absorb water, and is easy to handle.
When ordering, please specify whether eyes should be spliced on one or both ends of the rope, and if eyes should be covered with canvas or leather.
Unit Per C/L
200 mtrs/110 fms | 220 mtrs/120 fms | ||||||||
Code | Cir inch | Dia. mm | Weight kg/coil | B. S. kn | Code | Cir inch | Dia. mm | Weight kg/coil | B. S. kn |
210301 | 6 | 48 | 202 | 277 | 210351 | 6 | 48 | 222 | 277 |
210302 | 6-1/4 | 50 | 222 | 296 | 210352 | 6-1/4 | 50 | 244 | 296 |
210303 | 6-1/2 | 52 | 240 | 321 | 210353 | 6-1/2 | 52 | 264 | 321 |
210304 | 6-7/8 | 55 | 268 | 355 | 210354 | 6-7/8 | 55 | 295 | 355 |
210305 | 7 | 56 | 276 | 367 | 210355 | 7 | 56 | 304 | 367 |
210306 | 7-1/2 | 60 | 323 | 418 | 210356 | 7-1/2 | 60 | 355 | 418 |
210307 | 8 | 65 | 360 | 471 | 210357 | 8 | 65 | 396 | 471 |
210308 | 8-1/2 | 68 | 405 | 526 | 210358 | 8-1/2 | 68 | 446 | 526 |
210309 | 8-11/16 | 70 | 435 | 556 | 210359 | 8-11/16 | 70 | 479 | 556 |
210310 | 9 | 73 | 455 | 600 | 210360 | 9 | 73 | 500 | 600 |
210311 | 9-1/4 | 75 | 499 | 632 | 210361 | 9-1/4 | 75 | 549 | 632 |
210312 | 9-1/2 | 77 | 525 | 664 | 210362 | 9-1/2 | 77 | 578 | 664 |
210313 | 9-7/8 | 80 | 560 | 712 | 210363 | 9-7/8 | 80 | 616 | 712 |
210314 | 10 | 81 | 583 | 728 | 210364 | 10 | 81 | 641 | 728 |
210315 | 10-1/2 | 85 | 641 | 797 | 210365 | 10-1/2 | 85 | 705 | 797 |
210316 | 11-1/8 | 90 | 719 | 886 | 210366 | 11-1/8 | 90 | 791 | 886 |
210317 | 11-3/4 | 95 | 800 | 979 | 210367 | 11-3/4 | 95 | 880 | 979 |
210318 | 12 | 97 | 836 | 1010 | 210368 | 12 | 97 | 920 | 1010 |
210319 | 12-3/8 | 100 | 888 | 1079 | 210369 | 12-3/8 | 100 | 977 | 1079 |
210320 | 13 | 104 | 967 | 1157 | 210370 | 13 | 104 | 1064 | 1157 |
210321 | 13-5/8 | 110 | 1084 | 1275 | 210371 | 13-5/8 | 110 | 1192 | 1275 |
210322 | 14 | 113 | 1144 | 1344 | 210372 | 14 | 113 | 1258 | 1344 |
210323 | 14-7/8 | 120 | 1282 | 1500 | 210373 | 14-7/8 | 120 | 1410 | 1500 |
210324 | 15 | 121 | 1303 | 1520 | 210374 | 15 | 121 | 1433 | 1520 |
Order Enquiry
Request for A Free Quotation