Ceramic Ribbons

General Details

Unit Per Roll

Code Reinforcement T mm x W mm x L mtr Weight kg/roll Max Temperature
811651 Glass 2 x 25 x 30 0.9 400℃
811652 Glass 2 x 50 x 30 1.8 400℃
811653 Glass 2 x 75 x 30 2.7 400℃
811654 Glass 3 x 25 x 30 1.3 400℃
811655 Glass 3 x 50 x 30 2.6 400℃
811656 Glass 3 x 75 x 30 3.9 400℃
811657 Stainless wire 2 x 25 x 30 0.9 800℃
811658 Stainless wire 2 x 50 x 30 1.8 800℃
811659 Stainless wire 2 x 75 x 30 2.7 800℃
811660 Stainless wire 3 x 25 x 30 1.3 800℃
811661 Stainless wire 3 x 50 x 30 2.6 800℃
811662 Stainless wire 3 x 75 x 30 3.9 800℃
811663 Nickle chrome wire 2 x 25 x 30 0.9 1100℃
811664 Nickle chrome wire 2 x 50 x 30 1.8 1100℃
811665 Nickle chrome wire 2 x 75 x 30 2.7 1100℃
811666 Nickle chrome wire 3 x 25 x 30 1.3 1100℃
811667 Nickle chrome wire 3 x 50 x 30 2.6 1100℃
811668 Nickle chrome wire 3 x 75 x 30 3.9 1100℃
Order Enquiry

Request for A Free Quotation

  • 1 + 36 =