Double Braided Hawsers
- Home
- 21 Rope & Hawsers
- Double Braided Hawsers
- General Details
- Polypropylene
- Polyester
- Order Inquiry
General Details
Rope construction designed with a braided inner core which is covered with another braided outer sheath. Usually made of nylon, polypropylene multifilament, and polyester, or a combination of those materials.
Features
- 30% higher breaking strength than 3 or 8 strand rope
- 30% less stretching/elongation than 3 or 8 strand ropes
- Superior abrasion resistance
- High flexibility and easy handling
- Splices easily
Outer Braided Cover: Nylon
Inner Braided Cover: Nylon
Unit Per C/L
200 mtrs/110 fms | 220 mtrs/120 fms | ||||||||
Code | Cir inch | Dia. mm | Weight kg/coil | B. S. kn | Code | Cir inch | Dia. mm | Weight kg/coil | B. S. kn |
210701 | 5 | 40 | 208 | 373 | 210731 | 5 | 40 | 229 | 373 |
210702 | 5-1/4 | 42 | 227 | 405 | 210732 | 5-1/4 | 42 | 250 | 405 |
210703 | 5-5/8 | 45 | 261 | 460 | 210733 | 5-5/8 | 45 | 287 | 460 |
210704 | 6-1/4 | 50 | 320 | 559 | 210734 | 6-1/4 | 50 | 352 | 559 |
210705 | 6-7/8 | 55 | 386 | 669 | 210735 | 6-7/8 | 55 | 425 | 669 |
210706 | 7-1/2 | 60 | 459 | 787 | 210736 | 7-1/2 | 60 | 505 | 787 |
210707 | 8 | 65 | 538 | 917 | 210737 | 8 | 65 | 592 | 917 |
210708 | 8-11/16 | 70 | 624 | 1049 | 210738 | 8-11/16 | 70 | 686 | 1049 |
210709 | 9-1/4 | 75 | 723 | 1216 | 210739 | 9-1/4 | 75 | 795 | 1216 |
210710 | 9-7/8 | 80 | 824 | 1373 | 210740 | 9-7/8 | 80 | 906 | 1373 |
210711 | 10-1/2 | 85 | 924 | 1530 | 210741 | 10-1/2 | 85 | 1106 | 1530 |
210712 | 11-1/8 | 90 | 1037 | 1716 | 210742 | 11-1/8 | 90 | 1141 | 1716 |
210713 | 11-3/4 | 95 | 1157 | 1902 | 210743 | 11-3/4 | 95 | 1273 | 1902 |
210714 | 12-3/8 | 100 | 1279 | 2108 | 210744 | 12-3/8 | 100 | 1407 | 2108 |
Polypropylene
Outer Braided Cover: Polypropylene
Inner Braided Cover: Polypropylene
Unit Per C/L
200 mtrs/110 fms | 220 mtrs/120 fms | ||||||||
Code | Cir inch | Dia. mm | Weight kg/coil | B. S. kn | Code | Cir inch | Dia. mm | Weight kg/coil | B. S. kn |
210801 | 5 | 40 | 165 | 228 | 210831 | 5 | 40 | 182 | 228 |
210802 | 5-1/4 | 42 | 181 | 249 | 210832 | 5-1/4 | 42 | 199 | 249 |
210803 | 5-5/8 | 45 | 208 | 284 | 210833 | 5-5/8 | 45 | 229 | 284 |
210804 | 6-1/4 | 50 | 257 | 346 | 210834 | 6-1/4 | 50 | 283 | 346 |
210805 | 6-7/8 | 55 | 310 | 416 | 210835 | 6-7/8 | 55 | 341 | 416 |
210806 | 7-1/2 | 60 | 370 | 490 | 210836 | 7-1/2 | 60 | 407 | 490 |
210807 | 8 | 65 | 429 | 573 | 210837 | 8 | 65 | 472 | 573 |
210808 | 8-11/16 | 70 | 505 | 662 | 210838 | 8-11/16 | 70 | 556 | 662 |
210809 | 9-1/4 | 75 | 577 | 748 | 210839 | 9-1/4 | 75 | 635 | 748 |
210810 | 9-7/8 | 80 | 658 | 849 | 210840 | 9-7/8 | 80 | 724 | 849 |
210811 | 10-1/2 | 85 | 739 | 948 | 210841 | 10-1/2 | 85 | 813 | 948 |
210812 | 11-1/8 | 90 | 837 | 1059 | 210842 | 11-1/8 | 90 | 921 | 1059 |
210813 | 11-3/4 | 95 | 920 | 1157 | 210843 | 11-3/4 | 95 | 1012 | 1157 |
210814 | 12-3/8 | 100 | 1028 | 1294 | 210844 | 12-3/8 | 100 | 1131 | 1294 |
Polyester
Outer Braided Cover: Polyester
Inner Braided Cover: Nylon
Unit Per C/L
200 mtrs/110 fms | 220 mtrs/120 fms | ||||||||
Code | Cir inch | Dia. mm | Weight kg/coil | B. S. kn | Code | Cir inch | Dia. mm | Weight kg/coil | B. S. kn |
210901 | 5 | 40 | 243 | 385 | 210931 | 5 | 40 | 267 | 385 |
210902 | 5-1/4 | 42 | 268 | 423 | 210932 | 5-1/4 | 42 | 295 | 423 |
210903 | 5-5/8 | 45 | 308 | 482 | 210933 | 5-5/8 | 45 | 339 | 482 |
210904 | 6-1/4 | 50 | 380 | 589 | 210934 | 6-1/4 | 50 | 418 | 589 |
210905 | 6-7/8 | 55 | 460 | 706 | 210935 | 6-7/8 | 55 | 506 | 706 |
210906 | 7-1/2 | 60 | 547 | 834 | 210936 | 7-1/2 | 60 | 602 | 834 |
210907 | 8 | 65 | 642 | 970 | 210937 | 8 | 65 | 706 | 970 |
210908 | 8-11/16 | 70 | 745 | 1118 | 210938 | 8-11/16 | 70 | 820 | 1118 |
210909 | 9-1/4 | 75 | 855 | 1275 | 210939 | 9-1/4 | 75 | 941 | 1275 |
210910 | 9-7/8 | 80 | 973 | 1442 | 210940 | 9-7/8 | 80 | 1070 | 1442 |
210911 | 10-1/2 | 85 | 1098 | 1618 | 210941 | 10-1/2 | 85 | 1208 | 1618 |
210912 | 11-1/8 | 90 | 1231 | 1804 | 210942 | 11-1/8 | 90 | 1354 | 1804 |
210913 | 11-3/4 | 95 | 1372 | 2000 | 210943 | 11-3/4 | 95 | 1509 | 2000 |
210914 | 12-3/8 | 100 | 1520 | 2167 | 210944 | 12-3/8 | 100 | 1672 | 2167 |
Order Inquiry
Request for A Free Quotation