Electric Soldering Irons
- Home
- 79 Electrical Equipment
- Electric Soldering Irons
- General Details
- L-Flat Type
- Order Enquiry
General Details
Nickle chromed replaceable elements, insulated with mica and protected by a rugged outer housing.
Unit Per Pc.
Code | Watt | Size | Overall Length mm | Voltage |
795011 | 15 | 4 x 76 | 230 | 110V |
795012 | 30 | 5 x 81 | 230 | 110V |
795013 | 60 | 7 x 110 | 410 | 110V |
795014 | 80 | 7 x 110 | 430 | 110V |
795015 | 100 | 9 x 110 | 345 | 110V |
795016 | 150 | 13 x 115 | 350 | 110V |
795017 | 200 | 16 x 125 | 365 | 110V |
795018 | 300 | 19 x 135 | 375 | 110V |
795051 | 30 | 5 x 81 | 230 | 220V |
795052 | 60 | 7 x 110 | 308 | 220V |
795053 | 80 | 7 x 110 | 308 | 220V |
795054 | 100 | 9 x 110 | 345 | 220V |
795055 | 150 | 13 x 115 | 350 | 220V |
795056 | 200 | 16 x 125 | 365 | 220V |
795057 | 300 | 19 x 135 | 375 | 220V |
L-Flat Type
Unit Per Pc.
Code | Watt | Size | Overall Length mm | Voltage |
795031 | 150 | 7 x 31 x 70 | 320 | 110V |
795032 | 200 | 7 x 31 x 70 | 320 | 110V |
795033 | 300 | 15 x 35 x 75 | 335 | 110V |
795034 | 500 | 19 x 41 x 90 | 420 | 110V |
795071 | 150 | 7 x 31 x 70 | 320 | 220V |
795072 | 200 | 7 x 31 x 70 | 320 | 220V |
795073 | 300 | 15 x 35 x 75 | 335 | 220V |
795074 | 500 | 19 x 41 x 90 | 420 | 220V |
Order Enquiry
Request for A Free Quotation