Energy Saving Lamps Full Spiral

General Details

Energy Saving Lamps Full SpiralEnergy Saving Lamps Full Spiral Drawing

How To Order : HRD CODE
Energy Saving Lamps – Full Spiral, Voltage,
Wattage, Base, Length, Diameter of Tube

Unit Per Pc.

Code Watt Voltage Luminous Flux Base L L1 A C Diam.
L79590901 5W 110/230V 250LM E14 95mm 67mm 37mm 30mm 9mm
L79590902 7W 110/230V 350LM E14 95mm 67mm 37mm 30mm 9mm
L79590903 9W 110/230V 450LM E14 108mm 67mm 37mm 30mm 9mm
L79590904 11W 110/230V 550 LM E14 125mm 67mm 37mm 30mm 9mm
L79590905 13W 110/230V 650LM E14 130mm 67mm 37mm 30mm 9mm
L79590906 9W 110/230V 450 LM E27/B22 104mm 64mm 50mm 43mm 9mm
L79590907 11W 110/230V 550LM E27/B22 112mm 64mm 50mm 43mm 9mm
L79590908 13W 110/230V 650 LM E27/B22 122mm 64mm 50mm 45mm 9mm
L79590909 15W 110/230V 750LM E27/B22 135mm 64mm 50mm 45mm 9mm
L79590910 15W 110/230V 750LM E27/B22 125mm 66mm 61mm 53mm 12mm
L79590911 18W 110/230V 900LM E27/B22 130mm 66mm 61mm 53mm 12mm
L79590912 20W 110/230V 1000LM E27/B22 130mm 66mm 61mm 53mm 12mm
L79590913 26W 110/230V 1300LM E27/B22 140mm 66mm 61mm 53mm 12mm
L79590914 15W 110/230V 750LM E27/B22 125mm 66mm 66mm 53mm 10/12mm
L79590915 18W 110/230V 900LM E27/B22 130mm 66mm 66mm 53mm 10/12mm
L79590916 20W 110/230V 1000LM E27/B22 135mm 66mm 66mm 53mm 10/12mm
L79590917 26W 110/230V 1300LM E27/B22 145mm 66mm 66mm 53mm 10/12mm
L79590918 40W 110/230V 2400LM E27/B22 220mm 105mm 105mm 100mm 14mm
L79590919 50W 110/230V 3000LM E27/B22 240mm 105mm 105mm 100mm 14mm
L79590920 60W 110/230V 3600LM E27/B22 260mm 105mm 105mm 100mm 14mm
Order Enquiry

Request for A Free Quotation

  • 8 + 69 =