Energy Saving Lamps Half Spiral
- Home
- 79 Electrical Equipment
- Energy Saving Lamps Half Spiral
- General Details
- Order Enquiry
General Details
Energy Saving Lamps Half Spiral
How To Order : OUR CODE
Energy Saving Lamps – Half Spiral, Voltage,
Wattage, Base, Length, Diameter of Tube
Unit Per Pc.
Code | Watt | Voltage | Luminous Flux | Base | L | L1 | A | C | Diam. |
L79590701 | 7W | 110/230V | 350LM | E27/B22 | 122mm | 61mm | 33mm | 30mm | 9mm |
L79590702 | 9W | 110/230V | 450LM | E27/B22 | 127mm | 61mm | 33mm | 30mm | 9mm |
L79590703 | 11W | 110/230V | 550 LM | E27/B22 | 132mm | 61mm | 33mm | 30mm | 9mm |
L79590704 | 9W | 110/230V | 450 LM | E27/B22 | 123mm | 75mm | 40mm | 44mm | 9mm |
L79590705 | 11W | 110/230V | 550LM | E27/B22 | 130mm | 75mm | 40mm | 44mm | 9mm |
L79590706 | 13W | 110/230V | 650 LM | E27/B22 | 135mm | 75mm | 40mm | 44mm | 9mm |
L79590707 | 15W | 110/230V | 750LM | E27/B22 | 140mm | 75mm | 40mm | 48mm | 9mm |
L79590708 | 15W | 110/230V | 750LM | E27/B22 | 145mm | 80mm | 52mm | 58mm | 12mm |
L79590709 | 20W | 110/230V | 1000LM | E27/B22 | 155mm | 80mm | 52mm | 58mm | 12mm |
L79590710 | 25W | 110/230V | 1200LM | E27/B22 | 165mm | 80mm | 52mm | 58mm | 12mm |
Order Enquiry
Request for A Free Quotation