Hand Reamers

General Details

These Hand Reamers are driven by hand to finish the inside walls of drilled holes. To achieve an improved starting performance, the cutting edge is slightly chamfered. The flutes are normally straight and helical. Spiral flutes are recommended for operations involving an interruption to the cut, such as a keyway.

Unit Per Pc.

Straight Helical Diameter Length mm Straight Helical Diameter Length mm
Code Code mm Flute Overall Code Code mm Flute Overall
630601 630701 0.5 12 30 630630 630730 12.5 80 155
630602 630702 0.8 15 35 630631 630731 13.0 80 160
630603 630703 1.0 20 40 630632 630732 13.5 85 165
630604 630704 1.2 25 45 630633 630733 14.0 85 165
630605 630705 1.5 25 50 630634 630734 14.5 90 170
630606 630706 1.8 30 55 630635 630735 15.0 90 175
630607 630707 2.0 30 60 630636 630736 16.0 95 185
630608 630708 2.2 30 60 630637 630737 17.0 100 190
630609 630709 2.5 35 65 630638 630738 18.0 105 200
630610 630710 2.8 35 65 630639 630739 19.0 105 210
630611 630711 3.0 40 72 630640 630740 20.0 110 220
630612 630712 3.5 40 75 630641 630741 21.0 120 230
630613 630713 4.0 40 80 630642 630742 22.0 120 235
630614 630714 4.5 45 85 630643 630743 23.0 130 250
630615 630715 5.0 45 90 630644 630744 24.0 130 255
630616 630716 5.5 45 95 630645 630745 25.0 130 260
630617 630717 6.0 50 100 630646 630746 26.0 140 270
630618 630718 6.5 50 100 630647 630747 28.0 140 290
630619 630719 7.0 55 105 630648 630748 30.0 150 305
630620 630720 7.5 55 110 630649 630749 32.0 160 315
630621 630721 8.0 60 115 630650 630750 34.0 160 315
630622 630722 8.5 60 120 630651 630751 36.0 165 320
630623 630723 9.0 65 125 630652 630752 38.0 165 325
630624 630724 9.5 65 125 630653 630753 40.0 165 330
630625 630725 10.0 70 130 630654 630754 42.0 170 335
630626 630726 10.5 70 135 630655 630755 44.0 170 340
630627 630727 11.0 75 140 630656 630756 46.0 175 345
630628 630728 11.5 75 145 630657 630757 48.0 180 350
630629 630729 12.0 75 150 630658 630758 50.0 180 355
Order Enquiry

Request for A Free Quotation

  • 3 + 94 =