- General Details
- Order Enquiry
General Details
Marine Cast Iron Gate Valves JIS F-7364, 10 kgf/cm²
Unit Per Pc.
Code | Size | Face to Face | Flange Dia. | Hole | NO. | Pitch | Weight |
750821 | 65mm | 220 | 175 | 19 | 4 | 140 | 27.6kgs |
750822 | 80mm | 230 | 185 | 19 | 8 | 150 | 33kgs |
750823 | 100mm | 250 | 210 | 19 | 8 | 175 | 45.8kgs |
750824 | 125mm | 270 | 250 | 23 | 8 | 210 | 65.9kgs |
750825 | 150mm | 290 | 280 | 23 | 8 | 240 | 86kgs |
750826 | 200mm | 320 | 330 | 23 | 12 | 290 | 136kgs |
750827 | 250mm | 380 | 400 | 25 | 12 | 355 | 230kgs |
750828 | 300mm | 440 | 445 | 25 | 16 | 400 | 331kgs |
750829 | 350mm | 500 | 490 | 25 | 16 | 445 | 433kgs |
750830 | 400mm | 590 | 560 | 27 | 16 | 510 | 597kgs |
750831 | 450mm | 640 | 620 | 27 | 20 | 565 | 704kgs |
750832 | 50mm | 200 | 155 | 19 | 4 | 120 | 19.4kgs |
750833 | 500mm | 710 | 675 | 27 | 20 | 620 | 901kgs |
750834 | 550mm | 780 | 745 | 33 | 20 | 680 | 1192kgs |
750835 | 600mm | 850 | 795 | 33 | 24 | 730 | 1490kgs |
Order Enquiry
Request for A Free Quotation