- General Details
- Order Enquiry
General Details
Marine Cast Iron Globe Valves F-7307, 10 kgf/cm²
Code | Size | Face to Face | Flange Dia. | Hole | NO. | Pitch | Weight |
750231 | 50mm | 220 | 155 | 19 | 4 | 120 | 19.9kgs |
750232 | 65mm | 270 | 175 | 19 | 4 | 140 | 28.7kgs |
750233 | 80mm | 300 | 185 | 19 | 8 | 150 | 32.4kgs |
750234 | 100mm | 350 | 210 | 19 | 8 | 175 | 48.7kgs |
750235 | 125mm | 420 | 250 | 23 | 8 | 210 | 73.1kgs |
750236 | 150mm | 490 | 280 | 23 | 8 | 240 | 104kgs |
750237 | 200mm | 570 | 330 | 23 | 12 | 290 | 162kgs |
750238 | 250mm | 740 | 400 | 25 | 12 | 355 | 304kgs |
750239 | 300mm | 840 | 445 | 25 | 16 | 400 | 458kgs |
Order Enquiry
Request for A Free Quotation