- General Details
- Order Enquiry
General Details
Marine Cast Iron Globe Valves F-7308, 10 kgf/cm²
Code | Size | Face to Face | Flange Dia. | Hole | NO. | Pitch | Weight |
750251 | 50mm | 120 | 155 | 19 | 4 | 120 | 18.2kgs |
750252 | 65mm | 130 | 175 | 19 | 4 | 140 | 25.4kgs |
750253 | 80mm | 140 | 185 | 19 | 8 | 150 | 27.4kgs |
750254 | 100mm | 160 | 210 | 19 | 8 | 175 | 40.6kgs |
750255 | 125mm | 180 | 250 | 23 | 8 | 210 | 69.9kgs |
750256 | 150mm | 205 | 280 | 23 | 8 | 240 | 81kgs |
750257 | 200mm | 230 | 330 | 23 | 12 | 290 | 125kgs |
750258 | 250mm | 290 | 400 | 25 | 12 | 355 | 211kgs |
750259 | 300mm | 320 | 445 | 25 | 16 | 400 | 293kgs |
750260 | 350mm | 360 | 490 | 25 | 16 | 445 | 386kgs |
750261 | 400mm | 420 | 560 | 27 | 16 | 510 | 544kgs |
Order Enquiry
Request for A Free Quotation