- General Details
- Order Enquiry
General Details
Marine Cast Steel Angle Valves JIS F-7312, 5 kgf/cm²
Unit Per Pc.
Code | Size | Face to Face | Flange Dia. | Hole | NO. | Pitch |
L750411 | 50mm | 100 | 130 | 15 | 4 | 105 |
L750412 | 65mm | 115 | 155 | 15 | 4 | 130 |
L750413 | 80mm | 130 | 180 | 19 | 4 | 145 |
L750414 | 100mm | 150 | 200 | 19 | 8 | 165 |
L750415 | 125mm | 170 | 235 | 19 | 8 | 200 |
L750416 | 150mm | 190 | 265 | 19 | 8 | 230 |
L750417 | 200mm | 220 | 320 | 23 | 8 | 280 |
L750418 | 250mm | 270 | 385 | 23 | 12 | 345 |
L750419 | 300mm | 310 | 430 | 23 | 12 | 390 |
Order Enquiry
Request for A Free Quotation