- General Details
- Order Enquiry
General Details
Marine Cast Steel Globe Valves F-7319, 10 kgf/cm²
Unit Per Pc.
Code | Size | Face to Face | Flange Dia. | Hole | NO. | Pitch | Weight |
750411 | 50mm | 220 | 155 | 19 | 4 | 120 | 17.9kgs |
750412 | 65mm | 270 | 175 | 19 | 4 | 140 | 26kgs |
750413 | 80mm | 300 | 185 | 19 | 8 | 150 | 29.8kgs |
750414 | 100mm | 350 | 210 | 19 | 8 | 175 | 44.7kgs |
750415 | 125mm | 420 | 250 | 23 | 8 | 210 | 70.3kgs |
750416 | 150mm | 490 | 280 | 23 | 8 | 240 | 96.4kgs |
750417 | 200mm | 570 | 330 | 23 | 12 | 290 | 159kgs |
750418 | 250mm | 740 | 400 | 25 | 12 | 355 | 257kgs |
750419 | 300mm | 840 | 445 | 25 | 16 | 400 | 370kgs |
Order Enquiry
Request for A Free Quotation