Tubular Pilot Lamps Screw Base

General Details

Screw Base Tubular Pilot Lamps

Unit Per Pc.

Code Voltage Watt or Amp. Code Voltage Watt or Amp.
Base E-10, Clear, Dia.10 x Length 28mm
790501 6.3 0.15A 790507 30 0.11A
790502 8 0.15A 790508 48 3W
790503 12 0.11A 790509 60 3W
790504 18 0.11A 790510 110 5W
790505 24 0.11A 790511 220 5W
790506 28 0.11A
Base E-12, Clear, Dia.13 x Length 33mm
790516 6.3 0.15A 790522 30 0.11A
790517 8 0.15A 790523 48 3W
790518 12 0.11A 790524 60 5W
790519 18 0.11A 790525 110 5W
790520 24 0.11A 790526 220 5W
790521 28 0.11A
Base E-12, Clear, Dia.15 x Length 45mm
790531 6.3 0.15A 790535 28 0.11A
790532 12 0.11A 790536 30 0.11A
790533 18 0.11A 790537 110 5W
790534 24 0.11A 790538 220 5W
Base E-12, Clear, Dia.20 x Length 48mm
790541 12 5W 790549 48 5W
790542 18 0.11A 790550 60 5W
790543 18 5W 790551 110 5W
790544 24 0.11A 790552 110 10W
790545 24 3W 790553 110 20W
790546 24 5W 790554 220 5W
790547 28 5W 790555 220 10W
790548 30 5W 790556 220 20W
Base E-12, Clear, Dia.20 x Length 70mm
790561 110 10W 790563 220 10W
790562 110 15W 790564 220 15W
Base E-14, Clear, Dia.15 x Length 48mm
790568 24 5W 790570 220 10W
790569 110 10W 790571 220 15W
Base E-26, Clear, Dia.26 x Length 60mm
790576 24 5W 790579 220 10W
790577 110 10W 790580 220 15W
790578 110 15W
Base E-26, Clear, Dia.26 x Length 70mm
790584 24 5W 790587 220 10W
790585 110 10W 790588 220 15W
790586 110 15W
Order Enquiry

Request for A Free Quotation

  • 2 + 8 =