Wire Rope 6 x 19
- Home
- 21 Rope & Hawsers
- Wire Rope 6 x 19
- General Details
- Ungalvanized
- Order Enquiry
General Details
Applications: Running rigging
Unit Per C/L Galvanized 1440 N/mm²
Code | Cir | Diam. | Breaking Strength | Weight | ||
200 mtr 110fms | 220 mtr 120fms | inch | mm | kn | tf | kg/mtr |
212101 | 212126 | 1/2 | 4 | 8.03 | 0.82 | 0.058 |
212102 | 212127 | 5 | 12.5 | 1.28 | 0.091 | |
212103 | 212128 | 3/4 | 6 | 17.8 | 1.82 | 0.131 |
212104 | 212129 | 6.3 | 19.9 | 2.03 | 0.144 | |
212105 | 212130 | 1 | 8 | 32.1 | 3.28 | 0.233 |
212106 | 212131 | 9 | 40.7 | 4.15 | 0.295 | |
212107 | 212132 | 1-1/4 | 10 | 50.2 | 5.12 | 0.364 |
212108 | 212133 | 11.2 | 63 | 6.42 | 0.457 | |
212109 | 212134 | 1-1/2 | 12 | 72.3 | 7.37 | 0.524 |
212110 | 212135 | 12.5 | 78.4 | 8 | 0.569 | |
212111 | 212136 | 1-3/4 | 14 | 98.4 | 10 | 0.713 |
212112 | 212137 | 2 | 16 | 128 | 13.1 | 0.932 |
212113 | 212138 | 2-1/4 | 18 | 163 | 16.6 | 1.18 |
212114 | 212139 | 2-1/2 | 20 | 201 | 20.5 | 1.46 |
212115 | 212140 | 2-3/4 | 22 | 240 | 24.5 | 1.76 |
212116 | 212141 | 22.4 | 252 | 25.7 | 1.83 | |
212117 | 212142 | 3 | 24 | 286 | 29.2 | 2.1 |
212118 | 212143 | 25 | 314 | 32 | 2.28 | |
212119 | 212144 | 3-1/4 | 26 | 336 | 34.3 | 2.46 |
212120 | 212145 | 3-1/2 | 28 | 393 | 40.1 | 2.85 |
212121 | 212146 | 3-3/4 | 30 | 452 | 46.1 | 3.28 |
Ungalvanized
Unit Per C/L Ungalvanized 1620 N/mm²
Code | Cir | Diam. | Breaking Strength | Weight | ||
200 mtr 110fms | 220 mtr 120fms | inch | mm | kn | tf | kg/mtr |
212151 | 212176 | 1/2 | 4 | 8.64 | 0.88 | 0.058 |
212152 | 212177 | 5 | 13.5 | 1.38 | 0.091 | |
212153 | 212178 | 3/4 | 6 | 19.4 | 1.98 | 0.131 |
212154 | 212179 | 6.3 | 21.4 | 2.19 | 0.144 | |
212155 | 212180 | 1 | 8 | 34.6 | 3.53 | 0.233 |
212156 | 212181 | 9 | 43.8 | 4.46 | 0.295 | |
212157 | 212182 | 1-1/4 | 10 | 54 | 5.51 | 0.364 |
212158 | 212183 | 11.2 | 67.8 | 6.91 | 0.457 | |
212159 | 212184 | 1-1/2 | 12 | 77.8 | 7.93 | 0.524 |
212160 | 212185 | 12.5 | 84.4 | 8.61 | 0.569 | |
212161 | 212186 | 1-3/4 | 14 | 106 | 10.8 | 0.713 |
212162 | 212187 | 2 | 16 | 138 | 14.1 | 0.932 |
212163 | 212188 | 2-1/4 | 18 | 175 | 17.8 | 1.18 |
212164 | 212189 | 2-1/2 | 20 | 216 | 22 | 1.46 |
212165 | 212190 | 2-3/4 | 22 | 261 | 26.6 | 1.76 |
212166 | 212191 | 22.4 | 271 | 27.6 | 1.83 | |
212167 | 212192 | 3 | 24 | 311 | 31.7 | 2.1 |
212168 | 212193 | 25 | 338 | 34.4 | 2.28 | |
212169 | 212194 | 3-1/4 | 26 | 365 | 37.2 | 2.46 |
212170 | 212195 | 3-1/2 | 28 | 424 | 43.2 | 2.85 |
212171 | 212196 | 3-3/4 | 30 | 486 | 49.6 | 3.28 |
Order Enquiry
Request for A Free Quotation