Wire Rope 6 x 7

General Details

Applications: Standing rigging

Unit Per Coil                                                                                                                                                                     1440 N/mm²

Code Cir Diam. Breaking Strength Weight
200 mtr 110fms inch mm kn tf kg/mtr
212001 3/4 6 18.8 1.92 0.134
212002 6.3 21 2.14 0.147
212003 1 8 33.8 3.45 0.237
212004 9 42.8 4.36 0.3
212005 1-1/4 10 52.8 5.38 0.371
212006 11.2 66.2 6.75 0.465
212007 1-1/2 12 75.4 7.69 0.534
212008 12.5 82.5 8.41 0.579
212009 1-3/4 14 103 10.6 0.727
212010 2 16 135 13.8 0.95
212011 2-1/4 18 171 17.4 1.2
212012 2-1/2 20 211 21.5 1.48
212013 2-3/4 22 254 25.9 1.8
212014 22.4 265 27 1.86
212015 3 24 302 30.8 2.14
212016 25 330 33.6 2.32
212017 3-1/4 26 354 36.1 2.51
212018 3-1/2 28 414 42.2 2.91
212019 3-3/4 30 475 48.4 3.34
Order Enquiry

Request for A Free Quotation

  • 4 + 70 =